FRIDAY 5th JULY | Local time | |
---|---|---|
FIA Formula 3 | Practice Session | 08:40 - 09:25 |
FIA Formula 2 | Practice Session | 10:00 - 10:45 |
Paddock Club | Paddock Club Track Tour | 10:55 - 11:25 |
Paddock Club | Paddock Club Pit Lane Walk | 10:55 - 12:00 |
FIA | F1 Car Presentation | 11:00 - 12:00 |
Formula 1 | Formula 1 Pirelli Hot Laps | 11:25 - 12:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 12:30 - 13:30 |
Historic Cars | Historic F1 Car Demonstration | 13:40 - 13:55 |
FIA Formula 3 | Qualifying Session | 14:10 - 14:40 |
Formula 1 | Teams' Press Conference | 14:30 - 15:30 |
FIA Formula 2 | Qualifying Session | 15:05 - 15:35 |
FORMULA 1 | SECOND PRACTICE SESSION | 16:00 - 17:00 |
FIA Formula 3 | Press Conference | 17:05 - 17:35 |
FIA Formula 2 | Press Conference | 17:40 - 18:10 |
Porsche Mobil 1 Supercup | Practice Session | 17:40 - 18:25 |
Paddock Club | Paddock Club Track Tour | 18:40 - 19:40 |
Paddock Club | Paddock Club Pit Lane Walk | 18:40 - 19:40 |
SATURDAY 6th JULY | ||
---|---|---|
FIA Formula 3 | Sprint Race (18 Laps or 40 Mins +1 Lap) | 09:20 - 10:05 |
Historic Cars | Historic F1 Car Demonstration | 10:15 - 10:30 |
Paddock Club | Paddock Club Pit Lane Walk | 10:15 - 11:00 |
FIA Formula 3 | Press Conference | 10:25 - 10:55 |
Formula 1 | Team Pit Stop Practice | 10:30 - 10:50 |
Formula 1 | Formula 1 Pirelli Hot Laps | 10:35 - 11:00 |
Air Display | Battle of Britain Memorial Flypast | 11:20 - 11:30 |
FORMULA 1 | THIRD PRACTICE SESSION | 11:30 - 12:30 |
FIA Formula 2 | Sprint Race (21 Laps or 45 Mins +1 Lap) | 13:15 - 14:05 |
Paddock Club | Paddock Club Track Tour | 14:10 - 14:40 |
Paddock Club | Paddock Club Pit Lane Walk | 14:10 - 14:40 |
FIA Formula 2 | Press Conference | 14:25 - 14:55 |
FORMULA 1 | QUALIFYING SESSION | 15:00 - 16:00 |
Formula 1 | Press Conference | 16:00 - 17:00 |
Porsche Mobil 1 Supercup | Qualifying Session | 16:45 - 17:15 |
Paddock Club | Paddock Club Track Tour | 17:30 - 18:30 |
Paddock Club | Paddock Club Pit Lane Walk | 17:30 - 18:30 |
F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 18:30 - 19:30 |
SUNDAY 7th JULY | ||
---|---|---|
FIA Formula 3 | Feature Race (22 Laps or 45 Mins +1 Lap) | 08:20 - 09:10 |
FIA Formula 2 | Feature Race (29 Laps or 60 Mins +1 Lap) | 09:55 - 11:00 |
Historic Cars | Historic F1 Car Demonstration | 11:10 - 11:25 |
FIA Formula 2 | Press Conference | 11:20 - 11:50 |
Porsche Mobil 1 Supercup | Race (14 Laps or 30 Mins) | 11:55 - 12:30 |
Paddock Club | Paddock Club Track Tour | 12:55 - 13:25 |
Paddock Club | Paddock Club Pit Lane Walk | 12:55 - 13:55 |
Formula 1 | Drivers' Parade | 13:00 - 13:30 |
Formula 1 | Formula 1 Pirelli Hot Laps | 13:25 - 13:50 |
Air Display | Red Arrows Air Display | 14:15 - 14:37 |
Formula 1 | National Anthem | 14:46 - 14:48 |
Air Display | Red Arrows Fly Past | 14:46 - 14:48 |
FORMULA 1 | GRAND PRIX (52 LAPS OR 120 MINS) | 15:00 - 17:00 |
Note - Silverstone is 1 hour ahead of UTC. Timetable subject to change.
Above is the full F1 Great Britain schedule – get up to speed with all the important timings, both on and off track, for the Formula 1 Qatar Airways British Grand Prix 2024, which takes place over 52 laps of the famous 5.891-kilometre Silverstone Circuit in the United Kingdom on Sunday, July 7.
The 2024 British Grand Prix timetable covers the full weekend track schedule, including details of all practice and qualifying sessions, support races, press conferences and special events – plus, of course, that crucial British GP start time.