FRIDAY 28th JUNE | Local time | |
---|---|---|
FIA Formula 3 | Practice Session | 08:55 - 09:40 |
FIA Formula 2 | Practice Session | 10:05 - 10:50 |
FIA | F1 Car Presentation | 11:00 - 12:00 |
Paddock Club | Paddock Club Pit Lane Walk | 11:00 - 12:00 |
Paddock Club | Paddock Club Track Tour | 11:00 - 12:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 12:30 - 13:30 |
FIA Formula 3 | Qualifying Session | 14:00 - 14:30 |
Formula 1 | Teams' Press Conference | 14:30 - 15:30 |
FIA Formula 2 | Qualifying Session | 14:55 - 15:25 |
FIA Formula 3 | Press Conference | 15:35 - 16:05 |
Paddock Club | Paddock Club Track Tour | 15:35 - 16:10 |
Paddock Club | Paddock Club Pit Lane Walk | 15:35 - 16:10 |
FORMULA 1 | SPRINT QUALIFYING | 16:30 - 17:14 |
FIA Formula 2 | Press Conference | 18:00 - 18:30 |
Porsche Mobil 1 Supercup | Practice Session | 18:00 - 18:45 |
Paddock Club | Paddock Club Track Tour | 19:15 - 20:00 |
Paddock Club | Paddock Club Pit Lane Walk | 19:15 - 20:00 |
SATURDAY 29th JUNE | ||
---|---|---|
FIA Formula 3 | Sprint Race (21 Laps or 40 Mins +1 Lap) | 09:30 - 10:15 |
Formula 1 | Team Pit Stop Practice | 10:25 - 10:55 |
Paddock Club | Paddock Club Track Tour | 10:25 - 11:00 |
Paddock Club | Paddock Club Pit Lane Walk | 10:25 - 11:05 |
FIA Formula 3 | Press Conference | 10:35 - 11:05 |
FORMULA 1 | SPRINT (24 LAPS OR 60 MINS) | 12:00 - 12:30 |
Formula 1 | Press Conference | 12:30 - 13:00 |
FIA Formula 2 | Sprint Race (28 Laps or 45 Mins +1 Lap) | 13:30 - 14:20 |
FIA Formula 2 | Press Conference | 14:40 - 15:10 |
Porsche Mobil 1 Supercup | Qualifying Session | 14:50 - 15:20 |
FORMULA 1 | QUALIFYING SESSION | 16:00 - 17:00 |
Formula 1 | Press Conference | 17:00 - 18:00 |
Paddock Club | Paddock Club Track Tour | 17:15 - 17:45 |
Paddock Club | Paddock Club Pit Lane Walk | 17:15 - 18:15 |
F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 18:25 - 19:25 |
SUNDAY 30th JUNE | ||
---|---|---|
FIA Formula 3 | Feature Race (26 Laps or 45 Mins +1 Lap) | 08:30 - 09:20 |
FIA Formula 2 | Feature Race (40 Laps or 60 Mins +1 Lap) | 10:00 - 11:05 |
FIA Formula 2 | Press Conference | 11:25 - 11:55 |
Porsche Mobil 1 Supercup | Race (18 Laps or 30 Mins) | 11:45 - 12:20 |
Promoter Activity | Red Bull Legends' Parade | 12:30 - 12:50 |
Paddock Club | Paddock Club Pit Lane Walk | 12:55 - 13:55 |
Paddock Club | Paddock Club Track Tour | 12:55 - 13:55 |
Formula 1 | Drivers' Parade | 13:00 - 13:30 |
Formula 1 | National Anthem | 14:46 - 14:47 |
Air Display | Flag Flyover | 14:47 - 14:48 |
FORMULA 1 | GRAND PRIX (71 LAPS OR 120 MINS) | 15:00 - 17:00 |
Note - Austria is 2 hours ahead of UTC. Timetable subject to change.
Above is the full F1 Austria schedule – get up to speed with all the important timings, both on and off track, for the Formula 1 Qatar Airways Austrian Grand Prix 2024, which takes place over 71 laps of the famous 4.318-kilometre Red Bull Ring in Spielberg on Sunday, June 30.
The 2024 Austrian Grand Prix timetable covers the full weekend track schedule, including details of all practice, qualifying, Sprint qualifying and Sprint sessions, support races, press conferences and special events – plus, of course, that crucial Austrian GP start time.